Usually ships in 1 - 3 business days.
Details
Size & Fit
SKU#
MDO0000297C
Fabric/Material
Cotton 97%, Span 3%
Stretch | High | Medium | None |
Thickness | Thick | Medium | Thin |
Transparency | High | Medium | None |
Fit | Slim | Regular | Loose |
Dimensions (XS) | inch | cm |
Waist: | 27.6 | 70.0 |
Front Rise: | 9.1 | 23.0 |
Hip: | 36.6 | 93.0 |
Thigh: | 20.9 | 53.0 |
Leg Hole: | 13.0 | 33.0 |
Length: | 37.0 | 94.0 |
Dimensions (S) | inch | cm |
Waist: | 29.5 | 75.0 |
Front Rise: | 9.4 | 24.0 |
Hip: | 38.6 | 98.0 |
Thigh: | 21.3 | 54.0 |
Leg Hole: | 13.4 | 34.0 |
Length: | 37.4 | 95.0 |
Dimensions (M) | inch | cm |
Waist: | 31.5 | 80.0 |
Front Rise: | 9.8 | 25.0 |
Hip: | 40.6 | 103.0 |
Thigh: | 21.7 | 55.0 |
Leg Hole: | 13.8 | 35.0 |
Length: | 37.8 | 96.0 |
Dimensions (L) | inch | cm |
Waist: | 33.5 | 85.0 |
Front Rise: | 10.2 | 26.0 |
Hip: | 42.5 | 108.0 |
Thigh: | 22.0 | 56.0 |
Leg Hole: | 14.2 | 36.0 |
Length: | 38.2 | 97.0 |
Dimensions (XL) | inch | cm |
Waist: | 35.4 | 90.0 |
Front Rise: | 10.6 | 27.0 |
Hip: | 5.1 | 13.0 |
Thigh: | 22.4 | 57.0 |
Leg Hole: | 14.6 | 37.0 |
Length: | 38.6 | 98.0 |
Returnable within 14 days of delivery date. Return Policy
Free shipping available worldwide. Check our shipping policy to see your countries minimum order requirement. Shipping Policy.
KOODING.com © 2023. All rights reserved. Terms of Use Privacy Policy Consent Preferences Show Accessibility Tool